| 2026 Forum on Measured Home Performance January 25-28, 2026 | ||||||
| Day | Time | Length | Event | Session Title | Presenters | |
| Sun | 5pm-12am | Symposium | Bar service 5pm to 11pm, Food 6pm to 8pm | |||
| Monday, January 27, 2025 | ||||||
| Mon | 7:30 AM | 90 | Meal | Breakfast | In conference room | |
| Mon | 9:00 AM | 30 | Session | Opening Session | Planning Team | |
| Mon | 9:30 AM | 5 | Transition | Presenter setup | ||
| Mon | 9:35 AM | 30 | Session | MF update on panel upgrade–focus on new information and data side | Iain Walker | |
| Mon | 10:05 AM | 5 | Transition | Presenter setup | ||
| Mon | 10:10 AM | 45 | Session | Trials and Tribulations with Multifamily through wall heat pump installations | Keith O’Hara | |
| Mon | 10:55 AM | 20 | Break | Morning Coffee | ||
| Mon | 11:15 AM | 30 | Session | Field data to assess refrigerant leakage on DIY heatpump lines | Dan Perunko | |
| Mon | 11:45 AM | 5 | Transition | Presenter setup | ||
| Mon | 11:50 AM | 45 | Session | field study of PTHPs and window HPs for PTAC replacements in a cold climate | Alex Haynor | |
| Mon | 12:35 PM | 60 | Meal | Lunch | ||
| Mon | 1:35 PM | 60 | Session | CEVICA project update | Brett Singer | Arlette Garcia-Ramirez |
| Mon | 2:35 PM | 5 | Transition | Presenter setup | ||
| Mon | 2:40 PM | 30 | Session | Don’t be afraid to use Python to put your data presentation together | Woody Delp | |
| Mon | 3:10 PM | 20 | Snack | Afternoon Snack & Coffee Break | ||
| Mon | 3:30 PM | 45 | Session | Electrifying multi family buildings with small panel services | Emma Doherty | |
| Mon | 4:15 PM | 5 | Transition | Presenter setup | ||
| Mon | 4:20 PM | 30 | Session | A Battery Powerd Stove? | Ashley Eggart | |
| Mon | 4:50 PM | 55 | Open | Go see the sunset | ||
| Mon | 5:45 PM | 90 | Meal | Dinner | ||
| Mon | 7:15 PM | 12:30am | Symposium | Symposium | ||
| Tuesday, January 28, 2025 | ||||||
| Tue | 7:30 AM | 90 | Meal | Breakfast | ||
| Tue | 9:00 AM | 15 | Session | Heat Pump Crank Case Heater Watt Draw | Andy Wahl | |
| Tue | 9:15 AM | 5 | Transition | Presenter setup | ||
| Tue | 9:20 AM | 40 | Session | Deploying Predictive, Optimized Heat Pump Control for Light Commercial Buildings + MF? | Armando Casillas | |
| Tue | 10:00 AM | 5 | Transition | Presenter setup | ||
| Tue | 10:05 AM | 30 | Session | Home made ERVs blow and suck, creating a ceramic core ERV | Ashley Murphree | |
| Tue | 10:35 AM | 20 | Break | Morning Coffee | ||
| Tue | 10:55 AM | 30 | Session | Research notes from the field | Woody Delp | |
| Tue | 11:25 AM | 5 | Transition | Presenter setup | ||
| Tue | 11:30 AM | 30 | Session | Heat pumps with thermal energy storage for cold climates | Sam Hill | |
| Tue | 12:00 PM | 5 | Transition | Presenter setup | ||
| Tue | 12:05 PM | 30 | Session | Off-grid fire suppression system | Scott O’Hara | |
| Tue | 12:35 PM | 60 | Meal | Lunch | ||
| Tue | 1:35 PM | 15 | Session | Aeroseal results for manufactured homes duct sealing | Becky Olson | |
| Tue | 1:50 PM | 5 | Transition | Presenter setup | ||
| Tue | 1:55 PM | 45 | Session | Stockton Homes: Variable speed HPs vs. Single Speed HPs with good and shitty ducts | James Haile | |
| Tue | 2:40 PM | 20 | Snack | Afternoon Snack & Coffee Break | ||
| Tue | 3:00 PM | 60 | Session | Dual fuel heat pump performance and installation | Steve Rogers | Sam Hill |
| Tue | 4:00 PM | 5 | Transition | Presenter setup | ||
| Tue | 4:05 PM | 60 | Session | Measured Success and Failure at air sealing between the conditioned space and Attic/Crawlspace | John Proctor | Andy Padian |
| Tue | 5:05 PM | 40 | Buffer | Go see the sunset | ||
| Tue | 5:45 PM | 90 | Meal | Dinner | ||
| Tue | 7:15 PM | 12:30am | Symposium | Open evening group discussion/overflow from a daily session | ||
| Wednesday, January 29, 2025 | ||||||
| Wed | 7:30 AM | 90 | Meal | Breakfast | ||
| Wed | 9:00 AM | 15 | Session | Rheem Heat Pump Electric usage vs Emporia | Andy Wahl | |
| Wed | 9:15 AM | 5 | Transition | Presenter setup | ||
| Wed | 9:20 AM | 30 | Session | Do You Smell Radon When There Is No Radon? | James Haile | |
| Wed | 9:50 AM | 15 | Transition | Morning Coffee | ||
| Wed | 10:05 AM | 30 | Session | Should we listen to Gary Klein? | Mike Corbett | |
| Wed | 10:35 AM | 5 | Transition | Presenter setup | ||
| Wed | 10:40 AM | 10 | Session | BYOData | YOU | |
| Wed | 10:50 AM | 5 | Transition | Presenter setup | ||
| Wed | 10:55 AM | 45 | Session | MF central HP water heating retrofits in CA and NY | Ashley Davis | |
| Wed | 11:40 AM | 5 | Transition | Presenter setup | ||
| Wed | 11:45 AM | 15 | Session | Closing Session | Planning Team | |
| Wed | 12:00 PM | 60 | Meal | Lunch | ||

