January 26–29, 2026
Monday, January 26
| Day | Time | Length | Type | Session Title | Presenters |
|---|---|---|---|---|---|
| Sun | 5:00 PM – 12:00 AM | — | Symposium | Bar service 5pm–11pm, Food 6pm–8pm | — |
| Mon | 7:30 AM | 90 min | Meal | Breakfast | — |
| Mon | 9:00 AM | 30 min | Session | Opening Session | Planning Team |
| Mon | 9:45 AM | 45 min | Session | Measured HVAC performance??? | Keith O’Hara |
| Mon | 10:30 AM | 20 min | Break | Morning Coffee | — |
| Mon | 10:50 AM | 30 min | Session | Field data to assess refrigerant leakage on DIY heatpump lines | Dan Perunko, Becky Olson |
| Mon | 11:25 AM | 45 min | Session | MF central HP water heating retrofits in CA and NY | Adam Romano, Andy Brooks |
| Mon | 12:00 PM | 60 min | Meal | Lunch | — |
| Mon | 1:00 PM | 60 min | Session | Dual fuel heat pump performance and installation | Steve Rogers, Sam Hill |
| Mon | 2:05 PM | 30 min | Session | MF update on panel upgrade — focus on new information and data side | Iain Walker, Brennan Less |
| Mon | 2:35 PM | 20 min | Snack | Afternoon Snack & Coffee Break | — |
| Mon | 2:55 PM | 30 min | Session | Don’t be afraid to use Python to put your data presentation together | Woody Delp |
| Mon | 3:40 PM | 45 min | Session | Field study of PTHPs and window HPs for PTAC replacements in a cold climate | Alex Haynor |
| Mon | 4:25 PM | 30 min | Session | Copper Stove Session | Someone from Copper? |
| Mon | 5:05 PM | 40 min | Open | Go see the sunset | — |
| Mon | 6:00 PM | 90 min | Meal | Dinner | — |
| Mon | 7:30 PM – 12:30 AM | — | Symposium | Symposium | — |
Tuesday, January 27
| Day | Time | Length | Type | Session Title | Presenters |
|---|---|---|---|---|---|
| Tue | 7:30 AM | 90 min | Meal | Breakfast | — |
| Tue | 9:00 AM | 15 min | Session | Heat Pump Crank Case Heater Watt Draw | Andy Wahl |
| Tue | 9:20 AM | 40 min | Session | Deploying Predictive, Optimized Heat Pump Control for Light Commercial Buildings + MF? | Armando Casillas |
| Tue | 10:05 AM | 30 min | Session | Home made ERVs blow and suck, creating a ceramic core ERV | Ashley Murphree |
| Tue | 10:35 AM | 20 min | Break | Morning Coffee | — |
| Tue | 10:55 AM | 30 min | Session | Research notes from the field | Woody Delp |
| Tue | 11:30 AM | 30 min | Session | Heat pumps with thermal energy storage for cold climates | Sam Hill |
| Tue | 12:00 PM | 60 min | Meal | Lunch | — |
| Tue | 1:00 PM | 30 min | Session | Fire Risk to Structures in California’s Wildland-Urban Interface | ? |
| Tue | 1:35 PM | 15 min | Session | Aerose results for manufactured homes duct sealing | Becky Olson |
| Tue | 1:50 PM | 45 min | Session | Electrifying multi family buildings with small panel services (copper stove experience included) | Emma (AEA), Amy Dryden |
| Tue | 2:35 PM | 20 min | Snack | Afternoon Snack & Coffee Break | — |
| Tue | 3:00 PM | 45 min | Session | Stockton Homes: Variable speed HPs vs. Single Speed HPs with good and shitty ducts | James Haile |
| Tue | 3:50 PM | 20 min | Session | Retrofitting a hollow block wall house in Joshua Tree | Dan Thomsen |
| Tue | 4:15 PM | 25 min | Session | ?? | Abby Jensen |
| Tue | 4:40 PM | 50 min | Buffer | Go see the sunset | — |
| Tue | 6:00 PM | 90 min | Meal | Dinner | — |
| Tue | 7:30 PM – 12:30 AM | — | Symposium | Open evening group discussion / overflow from a daily session | — |
Wednesday, January 28
| Day | Time | Length | Type | Session Title | Presenters |
|---|---|---|---|---|---|
| Wed | 7:00 AM | 90 min | Meal | Breakfast | — |
| Wed | 8:30 AM | 15 min | Session | Rheem Heat Pump Electric usage vs Emporia | Andy Wahl |
| Wed | 8:50 AM | 30 min | Session | Do You Smell Radon When There Is No Radon? | James Haile |
| Wed | 9:40 AM | 30 min | Session | Measured Success and Failure at air sealing between the conditioned space and Attic/Crawlspace | John Proctor |
| Wed | 10:30 AM | 20 min | Break | Morning Coffee | — |
| Wed | 10:50 AM | 30 min | Session | Phase Change for hydronic heat pump on my house | Spencer Dutton |
| Wed | 11:40 AM | 30 min | Session | Whole Home Re-Pipe – Effects on HPWH | Mike Corbett |
| Wed | 12:10 PM | 10 min | Session | Closing Session | Planning Team |
| Wed | 12:20 PM | 60 min | Meal | Lunch | — |

